| Beneficiary name | Payment Type | Debtor Reference |
|---|---|---|
| Dudjom Buddhist Association International Limited | Donation | Reference Number |
| Fu Hong Society | Fee Charge | Customer Number |
| Haven Of Hope Christian Service-NH | Monthly Hostel Fee | Resident Number |
| Hong Kong Association For Cleft Lip and Palate | Membership Fee | Member Number |
| Program Income | ||
| Hong Kong Society For The Protection Of Children | Creche/Nursery/Asc Fee | Case No. |
| Air Conditioning Fee | ||
| Impact Hong Kong Foundation | LX-Donation | Donation |
| Make-A-Wish Foundation Of Hong Kong Limited | Donation | Donor Number |
| Medecins Sans Frontieres | Donation | 8 Digits Donor Number |
| Senior Citizen Home Safety Association | Monthly Service Fee | Contract Number |
| Donation | Donor Number | |
| The Community Chest Of Hong Kong | Monthly Donation | Donor ID |
| The Hong Kong Society For The Aged | Monthly Donation | Donor Number |
| Monthly Residental Fee | Resident Number | |
| Annual Membership Fee | Member Number | |
| Monthly Day Care Charges | Member Number | |
| The Salvation Army | General Donation | Donor Number |
| Child Sponsorship Donation |
