Pay with
Bank account
Merchant |
Bill account number |
Bill type |
Payment method |
|
---|---|---|---|---|
ABC Pathways School | 7 Digits Student Number | ![]() ![]() ![]() |
||
Aberdeen St Peter's Catholic Primary School | Student Registation Number & ignore the alphabet | ![]() ![]() ![]() |
||
Aberdeen Technical School | Student Registration Number | ![]() ![]() ![]() |
||
A.D. & F.D. of Pok Oi Hospital Mrs Cheng Yam On Millennium School | Student Registration Number | ![]() ![]() ![]() |
||
Adventure Counselling Association Limited | 8-digit Telephone Number | 01 | Tuition Fees | ![]() ![]() ![]() |
02 | Course Fees | |||
03 | Programmes/Activities Fees | |||
04 | Donation | |||
05 | Other Charges | |||
Alliance Primary School Kowloon Tong | PPS Student Number | ![]() ![]() ![]() |
||
Alliance Primary School Sheung Shui | Student Registration Number | ![]() ![]() ![]() |
||
Alliance Primary School Tai Hang Tung | Student Number | ![]() ![]() ![]() |
||
Asbury Methodist Primary School | Student Number | ![]() ![]() ![]() |
||
Assembly of God Leung Sing Tak Primary School | Student Number | ![]() ![]() ![]() |
||
Agency for Volunteer Service (AVS) | Contact Number | 01 | HKCV Membership Fee | ![]() ![]() ![]() |
02 | Training Fee | |||
03 | Organization Registration Fee | |||
04 | HKCV Activity Fee | |||
Baptist Lui Ming Choi Primary School | Smart Card Number | ![]() ![]() ![]() |
||
Baptist Lui Ming Choi Secondary School | 7-digit Student Card Number & ingore the alphabet | ![]() ![]() ![]() |
||
Baptist (Sha Tin Wai) Lui Ming Choi Primary School | Student Number | ![]() ![]() ![]() |
||
Baptist Wing Lung Secondary School | Student Number | ![]() ![]() ![]() |
||
Bishop Ford Memorial School | Bill Account Number | ![]() ![]() ![]() |
||
Bishop Walsh Primary School | Student Registration Number | ![]() ![]() ![]() |
||
Buddhist Kam Lai Kindergarten | Student Number | ![]() ![]() ![]() |
||
Buddhist Tai Hung College | Student Number | ![]() ![]() ![]() |
||
Buddhist Wong Fung Ling College | Student Registration Number | ![]() ![]() ![]() |
||
Buddhist Wong Wan Tin College | Student Number | ![]() ![]() ![]() |
||
Canadian International School of Hong Kong | Student Number for Tuition Fee, Capital Levy or Donation | 01 | Tuition Fee and Capital Levy | ![]() ![]() ![]() |
02 | Donation | |||
Canossa College | Student Registration Number & ignore the alphabet | ![]() ![]() ![]() |
||
Canossa School (Hong Kong) | Bill Account Number | ![]() ![]() ![]() |
||
Canossa Primary School | Bill Account Number | ![]() ![]() ![]() |
||
Caritas Bianchi College of Careers | Bill Number | 01 | Tuition Fees | ![]() ![]() ![]() |
02 | Enrolment Deposit | |||
03 | Hostel Fees | |||
04 | Other Academic or Administative Fees | |||
Caritas Yuen Long Chan Chun Ha Secondary School | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
Carmel Divine Grace Foundation Secondary School | Student Registration Number | ![]() ![]() ![]() |
||
Carmel Holy Word Secondary School | Student Number | ![]() ![]() ![]() |
||
Catholic Ming Yuen Secondary School | Student Number | ![]() ![]() ![]() |
||
Catholic Mission School | Student Account Number | ![]() ![]() ![]() |
||
CCC Heep Woh College |
Student Number |
![]() ![]() ![]() |
||
CCC Heep Woh Primary School | Student Registration Number | ![]() ![]() ![]() |
||
CCC Kei Chun Primary School | Student Card Number | ![]() ![]() ![]() |
||
CCC Kei Tsz Primary School |
Smart Card Number |
![]() ![]() ![]() |
||
CCC Kwei Wah Shan College | Student Number | ![]() ![]() ![]() |
||
CCC Yenching College | Student Number | ![]() ![]() ![]() |
||
Centre for Advanced and Professional Studies (Saint Francis University) | Bill Account Number |
01 | Tuition Fee | ![]() ![]() ![]() |
02 | Registration Fee | |||
03 | Conference Fee | |||
04 | Other Academic or Administrative Fees | |||
Chan Sui Ki (La Salle) College | Student Account Number | ![]() ![]() ![]() |
||
Chan Sui Ki (La Salle) Primary School | Student Smart Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
Chi Lin Buddhist Primary School | School Student Number | ![]() ![]() ![]() |
||
China Holiness Church Living Spirit College | Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
CHINESE INTERNATIONAL SCHOOL | STUDENT ACCOUNT NO. (4 DIGITS) + INVOICE NO. (“IN”+9 DIGITS OR 10 ALPHANUMERIC) |
01 | SCHOOL FEES | |
STUDENT ACCOUNT NO/ACTIVITY NO (4 ALPHANUMERIC) + INV NO (11 OR 12 ALPHANUMERIC) |
02 | ACTIVITIES | ||
SERVICE AND ACTION WEEK CODE (“SAW”) + STUDENT ID (7 ALPHANUMERIC) |
03 | SERVICE AND ACTION WEEK | ||
DONATION NO. (8 ALPHANUMERIC) |
04 | DONATION | ||
EVENT NO. (10 ALPHANUMERIC) |
05 | CONFERENCE, SUMMER CAMP AND OTHERS | ||
Chinese Methodist School (North Point) | Student Registration Number | ![]() ![]() ![]() |
||
Chinese Methodist School, Tanner Hill | Student Registration Number | ![]() ![]() ![]() |
||
Chinese YMCA Primary School | Student Number | ![]() ![]() ![]() |
||
Christ College | Student Account Number & ignore the alphabet | ![]() ![]() ![]() |
||
Christian Alliance H.C. Chan Primary School | 5 digit number on your smartcard | ![]() ![]() ![]() |
||
Christian Alliance S C Chan Memorial College | Registration Number | ![]() ![]() ![]() |
||
Christian Alliance S W Chan Memorial College | 9-digit Student Identity Card Number | ![]() ![]() ![]() |
||
Christian Alliance Toi Shan HC Chan Primary
School |
The Number on the Smart Card |
![]() ![]() ![]() |
||
Christian and Missionary Alliance Sun Kei Primary School | Student Card Number | ![]() ![]() ![]() |
||
Christian and Missionary Alliance Sun Kei Secondary School | Student Number | ![]() ![]() ![]() |
||
CHRISTIAN REMEMBRANCE OF GRACE PRIMARY SCHOOL | Student Number | ![]() ![]() ![]() |
||
City University of Hong Kong | Bill / Account Number | 01 | Fees | ![]() ![]() ![]() |
02 | Payment From Alumni | ![]() ![]() ![]() |
||
03 | SCOPE Course Fees | ![]() ![]() ![]() |
||
04 | Miscellaneous Charges | ![]() ![]() ![]() |
||
05 | Charges - Alumni | ![]() ![]() ![]() |
||
06 | Charges - Scope | ![]() ![]() ![]() |
||
Clothing Industry Training Authority | 8-digit Telephone Number | 01 | Tuition Fee | ![]() ![]() ![]() |
02 | Administration Fee | |||
03 | Examination Fee | |||
CNEC Lee I Yao Memorial Secondary School | Student Number | ![]() ![]() ![]() |
||
CNEC Ta Tung School | Student Registration Number | ![]() ![]() ![]() |
||
Cognitio College (HK) | Student Number | ![]() ![]() ![]() |
||
Concordia Lutheran School | Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
C.P.C. Yao Dao Primary School | Student ID Card Number | ![]() ![]() ![]() |
||
CPC Yao Dao Secondary School | Student Electronic Payment Number | ![]() ![]() ![]() |
||
CUHK FAA Chan Chun Ha Secondary School | Student Account Number | ![]() ![]() ![]() |
||
CUHK FAA Thomas Cheung School (Hin Keng) | Student Number | ![]() ![]() ![]() |
||
CUHK FAA Thomas Cheung Secondary School | 8 digits Student Card Number | ![]() ![]() ![]() |
||
De La Salle Secondary School | Smart Card Number | ![]() ![]() ![]() |
||
Diocesan Boys' School Primary Division | Student ID Card Number | ![]() ![]() ![]() |
||
Diocesan Girls' School | Student Number | ![]() ![]() ![]() |
||
Diocesan Girls' Junior School | 6-digit eClass Number | ![]() ![]() ![]() |
||
Eight Sound Musical Instrument Store | Customer Number | 01 | Musical Instrument Purchase | ![]() ![]() ![]() ![]() |
Student Name | 02 | Tuition Fee | ||
ELCHK MA ON SHAN LUTHERAN PRIMARY SCHOOL | Student Registration Number | ![]() ![]() ![]() |
||
Elegantia College (Sponsored by Education Convergence) | Student Card Number | ![]() ![]() ![]() |
||
Emmanuel Primary School | Student Card Number | ![]() ![]() ![]() |
||
Emmanuel Primary School, Kowloon | Student Number | ![]() ![]() ![]() |
||
FDBWA Chow Chin Yau School | 6-digit Student Registration Number | ![]() ![]() ![]() |
||
FDBWA Szeto Ho Secondary School | Student Number | ![]() ![]() ![]() |
||
Federation for Self-financing Tertiary Education | Application Number | ![]() ![]() ![]() |
||
Feva Works IT Education Centre | Telephone Number | ![]() ![]() ![]() |
||
Free Methodist Mei Lam Primary School | Student Registration Number | ![]() ![]() ![]() |
||
Fuk Tak Education Society Primary School | Account Number | ![]() ![]() ![]() |
||
Fukien Secondary School (Siu Sai Wan) | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
Funful Group of Schools | Student Number | ![]() ![]() ![]() |
||
Fully Profit Ltd | Student Number | 01 | Tuition & Miscellaneous Fees | ![]() ![]() ![]() |
Fung Kai Innovative School | Smart Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
Fung Kai Liu Yun Sum Memorial School | Registration Number & ignore the alphabet | ![]() ![]() ![]() |
||
Fung Kai No.1 Secondary School | Student Registration Number & ignore the alphabet | ![]() ![]() ![]() |
||
GCCITKD Cheong Wong Wai Primary School | Student Registration Number | ![]() ![]() ![]() |
||
GCCITKD Lau Pak Lok Secondary School | Student Number | ![]() ![]() ![]() |
||
Gertrude Simon Lutheran College | Student Registration Number | 01 | Tong Fai | ![]() ![]() ![]() |
02 | Electric Charge for Air-Conditioners | |||
03 | Exercise Books | |||
04 | Lunch Box | |||
05 | Miscellaneous Fee | |||
HHCKLA Buddhist Ma Kam Chan Memorial English Secondary School | Six-digit Student Number | ![]() ![]() ![]() |
||
HHCKLA Buddhist Wisdom Primary School | Student Registration Number | ![]() ![]() ![]() |
||
HK Baptist University | Debit Note Number | 01 | Tuition Fee | ![]() ![]() ![]() |
Debit Note Number | 02 | Hall Fee | ![]() ![]() ![]() |
|
Reference Code | 03 | Locker Rental | ![]() ![]() ![]() |
|
Reference Code | 04 | Application Fee | ![]() ![]() ![]() |
|
Reference Code | 05 | Other Fees | ![]() ![]() ![]() |
|
Tuition Fee D/N No. | 06 | SCE Tuition Fee and Misc. Fee | ![]() ![]() ![]() |
|
App. Fee Ref. No. | 07 | SCE Application Fee | ![]() ![]() ![]() |
|
Bill Account No. | 08 | SCE Other Fees | ![]() ![]() ![]() |
|
HK Examinations and Assessment Authority[2] | Demand Note Number | ![]() ![]() ![]() |
||
HKBUAS Wong Kam Fai Secondary and Primary School | Student ID & ignore the alphabet | ![]() ![]() ![]() |
||
HKBUAS Wong Kam Fai Secondary and Primary School PTA | Student Card Number | ![]() ![]() ![]() |
||
HKFYG Lee Shau Kee College | Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
HKFYG Lee Shau Kee Primary School | Smart Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
HKKKWA Sun Fong Chung Primary School | Student Number | ![]() ![]() ![]() |
||
HKMA David Li Kwok Po College | Student ID Number which shown on the Student ID Card | ![]() ![]() ![]() |
||
HKMLC Wong Chan Sook Ying Memorial School | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
HKPPEA | Student Number | ![]() ![]() ![]() |
||
HKSKH Bishop Hall Secondary School | The Last Five Digits of Student Number | ![]() ![]() ![]() |
||
HKTA | Account Number stated at the right top corner of your statement | ![]() ![]() ![]() |
||
HKTA The Yuen Yuen Institute No.1 Secondary School | Student ID & ignore the alphabet | ![]() ![]() ![]() |
||
HKTA Tang Hin Memorial Secondary School |
Student ID Number & ignore the alphabet |
![]() ![]() ![]() |
||
HKU School of Professional & Continuing Education | Bill Number | ![]() ![]() ![]() |
||
HKUE Limited | Student Number | 01 | Tuition Fees | ![]() ![]() ![]() |
HKUST | Student ID | 01 | Tuition / Hall / SU / Related Fees |
![]() ![]() ![]() |
Application ID | 02 | Application/Admission related | ||
HKUST – Donation / Others | Donation Reference | 81 | HKUST - Donations | ![]() ![]() ![]() |
Payment Number | 82 | Other : Non-Tuition / Non-Hall Fee | ||
Ho Ming Primary School (Sponsored by Sik Sik Yuen) | Student Registration Number | ![]() ![]() ![]() |
||
Ho Yu College & Primary School (Sponsored by Sik Sik Yuen) | Student Number | ![]() ![]() ![]() |
||
Holy Angels Canossian School | Student Number | ![]() ![]() ![]() |
||
Holy Carpenter Primary School | Registration Number | ![]() ![]() ![]() |
||
Holy Cross Lutheran School | Student Number | ![]() ![]() ![]() |
||
Holy Family Canossian College | Student Number | ![]() ![]() ![]() |
||
Holy Family Canossian School | 7-digit Student Payment Number | ![]() ![]() ![]() |
||
Holy Family Canossian School (Kowloon Tong) | Smart Card Number | ![]() ![]() ![]() |
||
Hong Chi Morninghill School, Tuen Mun | School App Login Number | ![]() ![]() ![]() |
||
Hong Kong Academy | Household Number |
01 | School Fees | ![]() ![]() ![]() |
Hong Kong Archery Association | Memberships Number | 01 | Memberships Fee | ![]() ![]() ![]() |
02 | Competition Fee | |||
03 | Course / Seminar Fee | |||
Hong Kong Arts Centre - Hong Kong Art School | Student Number & ignore the alphabet | 01 | Tuition fee-award-bearing prog | ![]() ![]() ![]() |
02 | Tuition fee for short courses | |||
Hong Kong Baptist Convention Primary School | Six-digit Student Registration Number on your Student Card | ![]() ![]() ![]() |
||
Hong Kong Chu Hai College | Payment Number | 01 | Tuition Fees | ![]() ![]() ![]() |
02 | Application Fees | |||
03 | Admission Related Fees | |||
04 | Student Union Fees | |||
05 | Venue Rental Administrative Charges | |||
06 | Parking Charges | |||
07 | Other Fees | |||
Hong Kong Chu Hai College Student Affairs Office | 8-digit Payment Number shown on your Debit Note | 01 | Dormitory Related Fees | ![]() ![]() ![]() |
02 | SAO Activities | |||
03 | Reaching Out Activities | |||
04 | Other Fees | |||
Hong Kong College of Technology | Student Number | 01 | Tuition Fee | ![]() ![]() ![]() |
02 | Application Fee | |||
03 | Examination Fee | |||
Hong Kong Institute of Technology | Student Payment Account Number | 01 | Tuition Fee | ![]() ![]() ![]() |
02 | Student Union Fee | |||
03 | Application Fee | |||
04 | Hostel Fee | |||
05 | Exam | |||
Hong Kong International School | Student Number | ![]() ![]() ![]() |
||
Hong Kong Metropolitan University | PPS Payment Number | ![]() ![]() ![]() |
||
HONG KONG SCHOOL OF AESTHETIC LTD | Student ID | 01 | Training Fee | ![]() ![]() ![]() ![]() |
Hong Kong Student Aid Society Primary School | Student Card Number | ![]() ![]() ![]() |
||
Hong Kong Shue Yan University | Invoice number | 01 | Tuition Fee | ![]() ![]() ![]() |
02 | Contingency Fee | |||
03 | Short courses fee/deposit | |||
04 | Other Fees | |||
05 | Exchange Tour | |||
Hong Kong Red Swastika Society Tai Po Secondary School | Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
Hong Kong Rope Skipping Federation, China | Bill Account Number | 01 | Tuition Fee | ![]() ![]() ![]() |
02 | Equipment Fee | |||
HPSHCC | Student ID Number or Bill Number | 01 | Tuition Fee | ![]() ![]() ![]() |
International Christian Quality Music Secondary and Primary School | 6 digit ICQM Student ID | 01 | ePayment Top Up | ![]() ![]() ![]() |
02 | Tuition Fee | |||
International College Hong Kong Hong Lok Yuen | Student Number | 01 | Tuition Fee | ![]() ![]() ![]() |
02 | Misc Fee | |||
03 | Trip Fee | |||
International College Hong Kong (New Territories) | Student Number | ![]() ![]() ![]() |
||
IMC of GCEPSA Whampoa Primary School | Student Number | ![]() ![]() ![]() |
||
IMC of PLK Fong Wong Kam Chuen Primary School | Student No. on your Smart Card & ignore the alphabet | ![]() ![]() ![]() |
||
IMC of Pui Ching Middle School | Student Number | ![]() ![]() ![]() |
||
Immaculate Heart of Mary College | Student Registration Number | ![]() ![]() ![]() |
||
International Christian School | Payment Code | 01 | Tuition | ![]() ![]() ![]() |
02 | Donation | |||
03 | Building Maint Fee/Bk Deposit | |||
04 | Trip Fee | |||
05 | Parent Association Fee | |||
Joyful World International Nursery & Kindergarten | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
Joyful World International Nursery & Kindergarten (Belvedere) | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
Joyful World International Nursery & Kindergarten (Sha Tin) | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
Joyful World International Nursery & Kindergarten (Yuen Long) | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
Joyful World International Kindergarten (Tuen Mun) | Student Number, ignore the alphabet | ![]() ![]() ![]() |
||
Ju Ching Chu Secondary School (KC) | 6-digit Student Number | ![]() ![]() ![]() |
||
JUPAS | HKID Number [Please input AA1234567 if your HKID no. is AA123456(7)] | 01 | Application Fee (HK$460) | ![]() ![]() ![]() |
02 | Amendment Fee (HK$100) | |||
11 | Acceptance Fee (HK$5000) | |||
Ka Ling School of the Precious Blood | Student Registration Number | ![]() ![]() ![]() |
||
Kei San Secondary School | Student Registration Number | ![]() ![]() ![]() |
||
Kellett School Association
Ltd |
Invoice Number | 01 | Tuition Fees | ![]() ![]() ![]() |
02 | ECA and Music Programme | |||
03 | Other Bill Payments | |||
05 | Annual Fund | |||
King's College Old Boys' Association
Primary School |
Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
Kit Sam Lam Bing Yim Secondary School
|
Student Registration Number + Check Dight | ![]() ![]() ![]() |
||
Kowloon Bay St. John the Baptist Catholic Primary School | Student Number | ![]() ![]() ![]() |
||
Kowloon City Baptist Church Hay Nien
Primary School |
Student Registration Number & ignore the alphabet |
![]() ![]() ![]() |
||
Kowloon Tong Bishop Walsh Catholic School | Student Registration Number | ![]() ![]() ![]() |
||
Kowloon Tong School (Primary Section) | Student Registration Number & ignore the alphabet | ![]() ![]() ![]() |
||
Kowloon True Light School (Primary Section) | Student Registration Number & ignore the alphabet | ![]() ![]() ![]() |
||
Kwai Chung Methodist College | Student Number | ![]() ![]() ![]() |
||
Kwong Ming School | Student Card Number | ![]() ![]() ![]() |
||
L.S.T. Leung Kau Kui Primary School (Branch) | Student Number | ![]() ![]() ![]() |
||
Laichikok Catholic Primary School | Bill Account Number | ![]() ![]() ![]() |
||
Lai King Catholic Secondary School | Student Admission Number | ![]() ![]() ![]() |
||
Law Ting Pong Secondary School | Five Digits Student Number | ![]() ![]() ![]() |
||
Lee Chi Tat Memorial School | Student Registration Number | ![]() ![]() ![]() |
||
Ling Liang Church MH Lau Secondary School | 6 Digits Student Number | ![]() ![]() ![]() |
||
Lingnan Secondary School | Student Number | ![]() ![]() ![]() |
||
Lingnan University | Bill / Account Number | 01 | Tuition Fee | ![]() ![]() ![]() |
02 | Hostel Fee | |||
03 | Air-Conditioning Meter Fee | |||
09 | Miscellaneous Fee | |||
Lok Sin Tong Leung Kau Kui Primary School | Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
Lok Sin Tong Young Ko Hsiao Lin Secondary School | Student Number | ![]() ![]() ![]() |
||
LST Lau Tak Primary School | Student Number | ![]() ![]() ![]() |
||
Lui Cheung Kwong Lutheran College | Student Registration Number | ![]() ![]() ![]() |
||
Lui Ming Choi Lutheran College | First six digits of student number | ![]() ![]() ![]() |
||
Lung Kong WFSL Lau Wong Fat Secondary School | Account Number | ![]() ![]() ![]() |
||
Ma On Shan Methodist Primary School | Student Registration Number & ignore the alphabet | ![]() ![]() ![]() |
||
MAN KWAN QUALIED COLLEGE | Student I.D. | ![]() ![]() ![]() |
||
Maryknoll Fathers' School | Student Registration Number | ![]() ![]() ![]() |
||
Maryknoll Fathers' School (Primary Section) | Student Registration Number | ![]() ![]() ![]() |
||
Maryknoll Secondary School | Student Number | ![]() ![]() ![]() |
||
Mrs Cheng Yam On School | 7 Digit Student Card Number | ![]() ![]() ![]() |
||
Newman Catholic College | The 7-digit Student Registration Number at the back of the Smart Card | ![]() ![]() ![]() |
||
North Point Methodist Primary School | Student Number | ![]() ![]() ![]() |
||
Notre Dame College | Student Registration Number | ![]() ![]() ![]() |
||
NTK Learning Center | Student Number | 01 | Individual Lessons | ![]() ![]() ![]() |
02 | Courses | |||
03 | Books | |||
04 | Test Registration | |||
Our Lady's Primary School | Student Registration Number | ![]() ![]() ![]() |
||
Pak Kau College | Student Card Number | ![]() ![]() ![]() |
||
PAOC Ka Chi Secondary School | Student Card Number | ![]() ![]() ![]() |
||
Parsons Music Limited | Student Code | 01 | Tuition Fees | ![]() ![]() ![]() |
Pasona Education | Student Number | ![]() ![]() ![]() |
||
PBPS | Student Number, ignore the alphabet | ![]() ![]() ![]() |
||
Pentecostal Gin Mao Sheng Primary School | 6-Digit Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
Pentecostal School | Student Number | ![]() ![]() ![]() |
||
Pentecostal Yu Leung Fat Primary School | Registration Number | ![]() ![]() ![]() |
||
Po Kok Primary School | Student Number | ![]() ![]() ![]() |
||
Po Leung Kuk Castar Primary School | 5-digit Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
Po Leung Kuk Lam Man Chan English Primary School | Student Card Number | ![]() ![]() ![]() |
||
Po Leung Kuk Leung Chow Shun Kam Primary School | eClass log-in name's 5 digits & ignore the alphabet | ![]() ![]() ![]() |
||
Po Leung Kuk Lo Kit Sing (1983) College | Bill Account Number | ![]() ![]() ![]() |
||
Po Leung Kuk Riverain Primary School | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
POH 80th Anniversary Tang Ying Hei College | Student Number | ![]() ![]() ![]() |
||
POH Chan Kai Memorial College | Bill Account Number | ![]() ![]() ![]() |
||
Pok Oi Hospital Tang Pui King Memorial College | 6-digit Student Number | ![]() ![]() ![]() |
||
Pooi To Middle School | Student Number | ![]() ![]() ![]() |
||
Pope Paul VI College | Student Number | ![]() ![]() ![]() |
||
Pui Ling School of the Precious Blood | Student Card Number | ![]() ![]() ![]() |
||
Pui Shing Catholic Secondary School | Student ID | ![]() ![]() ![]() |
||
Pui Tak Canossian Primary School | Student Number | ![]() ![]() ![]() |
||
QES Old Students Association Secondary School | Student Card Number | ![]() ![]() ![]() |
||
Queen's College Old Boys' Association Secondary School | Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
Rhenish Church Pang Hok Ko Memorial College | Student Number | ![]() ![]() ![]() |
||
Sacred Heart Canossian College | Student ID Number (ignore the prefix "S") | ![]() ![]() ![]() |
||
Sacred Heart Canossian School | Student Registration Number | ![]() ![]() ![]() |
||
SAFETY SPECIALIST SERVICES LTD | STUDENT ID NO. | 01 | TUITION FEES | ![]() ![]() ![]() ![]() |
Saint Francis University | Bill Number | 01 | Tuition Fees | ![]() ![]() ![]() |
02 | Enrolment Deposit | |||
03 | Hostel Fees | |||
04 | Other Academic or Administrative Fees | |||
Salesian English School | Smart Card Number | ![]() ![]() ![]() |
||
Salesian Yip Hon Primary School | Student Number | ![]() ![]() ![]() |
||
Salesian Yip Hon Millennium Primary School | Registration Number | ![]() ![]() ![]() |
||
Sau Ming Primary School | Student Number | ![]() ![]() ![]() |
||
Sham Tseng Catholic Primary School | Student Registration Number | ![]() ![]() ![]() |
||
Sharon Lutheran School | Student Card Number | ![]() ![]() ![]() |
||
Sha Tin Government Secondary School | Student Number | ![]() ![]() ![]() |
||
Shatin Methodist Primary School | Intranet Login Name & ignore the alphabet | ![]() ![]() ![]() |
||
Shatin Tsung Tsin School | Student Card Number & ignore the alphabet | ![]() ![]() ![]() |
||
Shaukiwan Tsung Tsin School | 8 Digit Student ID Number on the Smart Card | ![]() ![]() ![]() |
||
Shek Lei Catholic Secondary School | Student Number | ![]() ![]() ![]() |
||
Shek Lei St. John's Catholic Primary School | Last 5 digits of Registration Number & ignore the alphabet | ![]() ![]() ![]() |
||
Shek Wu Hui Public School | Student Number | ![]() ![]() ![]() |
||
Sheng Kung Hui Bishop Mok Sau Tseng Secondary School | Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
Sheng Kung Hui Tang Shiu Kin Secondary School | Student Registration Number | ![]() ![]() ![]() |
||
Shun Lee Catholic Secondary School | Registration Number | ![]() ![]() ![]() |
||
Shun Tak Fraternal Association Cheng Yu Tung Secondary School | Student ID | ![]() ![]() ![]() |
||
Six Sigma Institute Ltd | Contact Phone Number | 01 | Course Fee | ![]() ![]() ![]() |
02 | SSI Reg. Fee/Renew. Fee | |||
03 | Exemption Fee | |||
04 | Event Fee | |||
05 | CAQ Reg. Fee/Renew. Fee | |||
S.K.H. Chai Wan St. Michael's Primary School | 7-digit-long eClass login name | ![]() ![]() ![]() |
||
S.K.H. Fung Kei Millennium Primary School | Student Registration Number | ![]() ![]() ![]() |
||
SKH Holy Cross Primary School | Student Number | ![]() ![]() ![]() |
||
SKH Lam Kau Mow Secondary School | Student Number | ![]() ![]() ![]() |
||
SKH Lee Shiu Keung Primary School | Student Number | ![]() ![]() ![]() |
||
SKH Leung Kwai Yee Secondary School | Student Number | ![]() ![]() ![]() |
||
S.K.H. St. Thomas' Primary School | Student Registration Number | ![]() ![]() ![]() |
||
S.K.H. Mung Yan Primary School | Student Number | ![]() ![]() ![]() |
||
SKH Wing Chun Primary School | 6 Digits Student Registration Number | ![]() ![]() ![]() |
||
SKH Yan Laap Primary School | Student Registration Number | ![]() ![]() ![]() |
||
S.K.H. Yautong Kei Hin Primary School | First 6 digits of Student Number & ignore the alphabet | ![]() ![]() ![]() |
||
S.K.H. Yuen Chen Maun Chen Jubilee Primary School | Student Number | ![]() ![]() ![]() |
||
Society of Japanese Language Education Hong Kong | Bill Number | 01 | Test Fee for JLPT | ![]() ![]() ![]() |
02 | International Symposium Fee | |||
St. Francis of Assisi's English Primary School | Student Registation Number | ![]() ![]() ![]() |
||
St. Francis' Canossian College | Student Card Number | 01 | School Fee | ![]() ![]() ![]() |
02 | Music Class Fee | |||
03 | Other Activities Fee | |||
St Johannes College | Student Number | 01 | School Fee | ![]() ![]() ![]() |
02 | Usage Fee | |||
03 | Registration Fee | |||
04 | Other Fees | |||
St. Louis School | Student Number | ![]() ![]() ![]() |
||
St. Mary's Canossian College | 7-digit student I.D. number including the digit in the brackets & ignore the alphabet | ![]() ![]() ![]() |
||
St. Mary's Canossian School | Student Registration Number | ![]() ![]() ![]() |
||
St Patrick's Catholic Primary School (Po Kong Village Road) | Smart Card Number | ![]() ![]() ![]() |
||
St. Patrick's School | Student Number | ![]() ![]() ![]() |
||
St. Paul's College Primary School | Student Number | ![]() ![]() ![]() |
||
St. Paul's Innovation Centre for Exchange Limited | Bill Reference Number | ![]() ![]() ![]() |
||
St. Paul's School (Lam Tin) | Student Number | ![]() ![]() ![]() |
||
St Peter's Catholic Primary School | Student Card Number | ![]() ![]() ![]() |
||
St. Stephen's Girls' College | Student Registration Number | ![]() ![]() ![]() |
||
St. Teresa Secondary School | Student Number | ![]() ![]() ![]() |
||
Stewards Pooi Kei Primary School | Student Bill Number | ![]() ![]() ![]() |
||
Stewards Pooi Yan Kindergarten | Student Number | ![]() ![]() ![]() |
||
Sun Island Education Fund Ltd | Student Code | ![]() ![]() ![]() |
||
Tai Po Kau Yan College | Student Number | ![]() ![]() ![]() |
||
Tai Po Methodist School | Student Registration Number | ![]() ![]() ![]() |
||
Tai Po Old Market Public School Parents and Teachers Association | Student Number | ![]() ![]() ![]() |
||
Tai Po Old Market Public School (Plover Cove) Parents and Teachers Association | Student Reference Number | ![]() ![]() ![]() |
||
Tai Po Sam Yuk Secondary School | Student Smart Card Barcode Number | ![]() ![]() ![]() |
||
Taikoo Primary School | Student Register Number | ![]() ![]() ![]() |
||
Tak Sun School | Student Number | ![]() ![]() ![]() |
||
Tak Sun Secondary School | Student Number | ![]() ![]() ![]() |
||
The Chinese University of Hong Kong | Student Account/Payment Ref No. | 01 | Tuition Fee/Hostel Fee/Student Unions and Related Fees | ![]() ![]() ![]() |
Student ID Number | 02 | Transcript, Certifying Letter, Report on Curriculum Details Fees | ||
