Pay with
Bank account
Merchant |
Bill account number |
Bill type |
Payment method |
|
---|---|---|---|---|
1579 | Account Number | ![]() ![]() ![]() |
||
accessyou.com | Bill Account Number | ![]() ![]() ![]() |
||
China-Hongkong Telecom Limited | Account Number | ![]() ![]() ![]() |
||
China Mobile Hong Kong Company Limited | Payment No. on your invoice | 01 | Service Plan Monthly Fee | ![]() ![]() ![]() |
China Mobile Hong Kong Company Limited - Stored Value SIM card | 8-digit stored value SIM card mobile number | ![]() ![]() ![]() |
||
China Unicom International Ltd | 11-digit Account Number | 01 | Unicom Express Card Fee | ![]() ![]() ![]() |
02 | Mobile Monthly Fee | |||
03 | 16400 IDD Postpaid Service | |||
04 | Other Services | |||
CM Tel (HK) Limited | 8 Digit Account Number | 01 | IDD Service | ![]() ![]() ![]() |
02 | CM Phone Service | |||
CSL Prepaid SIM Card | 8-digit Mobile No | ![]() ![]() ![]() |
||
CSL Mobile Limited | 14-digit Account Number | 01 | 1010 | ![]() ![]() ![]() |
02 | csl | |||
03 | Club Sim | |||
Global Call Limited | Account Number | 01 | Global Call Payment | ![]() ![]() ![]() |
HKBN | ACCOUNT NO. | 01 | Business IDD 9- digit A/C No. | ![]() ![]() ![]() |
02 | Business Telecom 9-digit A/C# | |||
03 | Home Service 9-digit A/C No. | |||
04 | HKBN-IDD1666 9-digit A/C No. | ![]() ![]() |
||
05 | Telecom Service 13-digit A/C# | |||
HKBN Enterprise Solutions Limited | Account Number | 01 | Telecom Service 13 digit A/C# | ![]() ![]() ![]() |
02 | Telecom Service 9 digit A/C# | |||
HKBNES(HK) | Bill Account Number | ![]() ![]() ![]() |
||
HKBN-IDD1666 | PPS Payment / Account No. | ![]() ![]() ![]() |
||
HGC Global Communications Limited | ATM Account No. | 01 | IDD, Fax and Local Telephone Service | ![]() ![]() ![]() |
02 | Internet Service | |||
03 | Data Service | |||
04 | Broadband Service | |||
Hutchison Telecom | Account Number | ![]() ![]() ![]() |
||
i-CABLE Telecom Limited | Account Number | 01 | i-CABLE Homeline Service | ![]() ![]() ![]() |
02 | iMobile Service | |||
IDD 1507 | Account Number | 01 | IDD Bill Payment | ![]() ![]() ![]() |
02 | Other Payment | ![]() ![]() |
||
More Telecom | International call forwarding service a/c no. or prepaid SIM card mobile no. or prepaid calling card no. | 01 | Intl Call Forwarding Service |
![]() ![]() ![]() |
02 | Prepaid SIM Card Service | |||
03 | Prepaid Calling Card Service | |||
One.Tel Ltd 1686 | Account Number | ![]() ![]() ![]() |
||
PCCW | Bill Account Number | ![]() ![]() ![]() |
||
PCCW (NETVIGATOR / Now TV) | Account Number | ![]() ![]() ![]() |
||
Shinetown Telecommunication Limited | 8 digits mobile phone number or first 10 digits calling card number | 01 | Prepaid SIM Card Service | ![]() ![]() ![]() |
02 | Chat Chat Anywhere Service | |||
03 | Calling Card Service | |||
SmarTone | Phone Number | ![]() ![]() ![]() |
||
Telecom Paging, Telecom Digital and Mango Limited | Service Number | 01 | Paging Service Fee | ![]() ![]() ![]() |
02 | Mobile Phone Charge | |||
03 | Internet & Pnet Charges | |||
04 | Licence Fee | |||
Touch Telecom Limited | 8 Digit Account Number | 01 | IDD Payment | ![]() ![]() ![]() |
VIKING TELECOM LIMITED | Customer Number | ![]() ![]() ![]() |